BS Bit for Slotted Screws
HIOS

Type(Dia. at base Ø ) Driver Model |
Specifications | F o r m |
||
Blade width(mm) | Blade thickness(mm) | Overall Length (mm) | ||
H4(Ø4) | 1.1 | 0.28 | 60、80 |
|
1.3 | 0.28 | 60、80 |
|
|
1.5 | 0.3 | 40、60、80 |
|
|
1.7 | 0.3 | 40、60、80 |
|
|
1.8 | 0.4 | 60、80 |
|
|
2.0 | 0.4 | 40、60、80 |
|
|
2.3 | 0.4 | 60、80 |
|
|
2.5 | 0.4 | 40、60、80 |
|
|
2.8 | 0.4 | 60、80 |
|
|
3.0 | 0.4 | 40、60、80 |
|
|
4.0 | 0.6 | 40、60、80 |
|
|
H5(Ø5) | 2.0 | 0.4 | 60 |
|
2.5 | 0.4 | 60 |
|
|
3.0 | 0.4 | 60、80 |
|
|
4.0 | 0.6 | 60 |
|
|
5.0 | 0.7 | 60、80、100、120、150、180 |
|
|
7.0 | 1.0 | 60 |
|
One order for standard bits should not be less than one pack (10 pieces).