
| | DS-5654 | DS-5652 | DS-5634 | DS-5632 | DS-5624 | DS-5622 | DS-5614 | DS-5612 | |
| Frequency bandwidth(-3dB) | 500MHz | 350MHz | 200MHz | 100MHz | |||||
| Rise time(Typical)) | 750ps | 1ns | 1.75ns | 3.5ns | |||||
| Input Channel | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | |
| Maximum Sampling Speed | 2GS/s (when 2 channels interleaved), 1GS/s (when all channels are in use) | ||||||||
| Equivalent Sampling Rate | 100GS/s | ||||||||
| Peak detect resolution | 1ns | ||||||||
| Averaging | 2 to 65536 times (exponent of 2 step) | ||||||||
| Maximum Memory Length | 5M points (when 2 channels interleaved), 2.5M points (when all channels are in use) | ||||||||
| Vertical Resolution | 8-bit (When high-resolution calculation is valid: Maximum 12-bits) | ||||||||
| Input voltage range | 2mV/div - 10V/div(1MΩ), 2mV/div - 2V/div(50MΩ) | 2mV/div - 10V/div(1MΩ) | |||||||
| Offset voltage | 2mV/div - 50mV/div : ±1V | ||||||||
| DC gain accuracy | ±1.5% + (0.5% of fullscale) | ||||||||
| Maximum Input Voltage | ±400Vpeak CAT I (1MΩ), 5Vrms (50Ω) | ±400Vpeak CAT I (1MΩ) | |||||||
| Band-limiting filter | Analog form : 100MHz,20MHz,2MHz,200kHz | Analog form : 20MHz,2MHz,200kHz | |||||||
| Digital Form: Select either LPF, HPF or SMA, 4 independent channels | |||||||||
| Input coupling | GND, DC 1MΩ, AC 1MΩ,DC50Ω | GND, DC 1MΩ, AC 1MΩ | |||||||
| Input Impedance | 1MΩ±1% //16pF、 50Ω±1% | 1MΩ±1% //20pF | |||||||
| Probe sense | Automatic: 1:1、10:1、100:1、1000:1 | ||||||||
| Timebase | 500ps/div ~ 50s/div | 1ns/div ~ 50s/div | 2ns/div ~ 50s/div | 5ns/div ~ 50s/div | |||||
| Standard probe | SS-101R (multi-channel supplied as standard) | SS-0130R (multi-channel supplied as standard) | |||||||
| Roll mode | 50ms/div ~ 50s/div (100kS/s max) | ||||||||
| Timebase (Clock) accuracy | ±10 ppm | ||||||||
| Trigger function | |||||||||
| Trigger type | Edge, Edge ALT, Edge OR, Pulse Count, Pulse Width, Cycle, Dropout, TV, | ||||||||
| TV mode / | NTSC, PAL, Custom / Up to 3,000 / 1, 2, 4, 8 | ||||||||
| Pulse Count Trigger | 1 to 9999 events | ||||||||
| Pulse Width Trigger | 15ns to 50s | ||||||||
| Period Trigger | 40ns to 50s | ||||||||
| Dropout Trigger | 50ns to 50s | ||||||||
| Pattern Trigger | OR、NOR、AND、NAND | ||||||||
| Trigger source / | All Channels / HIGH, LOW, Don't Care / All Channel Independent Setting | ||||||||
| Serial Trigger | | ||||||||
| UART | Trigger Selection | START, STOP, Parity Error, Data Pattern | |||||||
| Bit Rate | 1,000bps to 1Mbps (set in units of 100bps) | ||||||||
| Comparative Data Length | 5 to 8 bits | ||||||||
| Signal Source | CH1 to CH4, EXT (CH1, CH2, EXT for 2 channel function) | ||||||||
| SPI | Trigger Selection | Data Pattern | |||||||
| CS Selection | Idling time specified when no positive logic/negative logic or CS | ||||||||
| Comparative Data Length | 4 to 64 bits | ||||||||
| Signal Source | CH1 to CH4, EXT (CH1, CH2, EXT for 2 channel function) | ||||||||
| I2C | Trigger Selection | START, STOP, RESTART, NACK, Data Pattern | |||||||
| Address Mode | Selected from 7-bit / 10-bit / EEPROM read | ||||||||
| Comparative Data Length | 1 to 5bytes when the address is 7-bit/10-bit, 1byte when EEPROM read (with shift comparison) | ||||||||
| Signal Source | CH1 to CH4, EXT (CH1, CH2, EXT for 2 channel function) | ||||||||
| Trigger Source | All channels, EXT (±0.5V), EXT10 (±5.0V), Line | ||||||||
| Trigger Slope /Coupling | +, - / AC, DC, High Frequency Rejection, Low Frequency Rejection, Noise Rejection | ||||||||
| Display function | |||||||||
| Display size/ resolution | 7.5inch color TFT-LCD with Touch screen / VGA(640*480pixels) | ||||||||
| Display mode | YT、XY、XY (Triggered) | ||||||||
| Vector Display Method | Sample Point Interpolation Display, Dot Display | ||||||||



